Shooters Forum banner
1 - 4 of 4 Posts

· Super Moderator
Joined
·
14,541 Posts
QuickLOAD says Big Game is right up near the top performers in this cartridge along with RL 17 and H414/760.

From the Ramshot reloading guide:

Code:
[FONT=Fixedsys]375 Ruger
[/FONT] [FONT=Fixedsys]Barrel: 24" ■ Twist: 1-10" ■ Primer: WIN WLRM ■ Bullet Diameter .375"
                       Start Gr.   MV    Max Gr.   MV     PSI     COL in.
Big Game 260 NOS A-BOND  75.6    2,599   84.0    2,888   62,160   3.339[/FONT] [FONT=Fixedsys]
Big Game 270 WDL WLCPP   71.1    2,483   79.0    2,759   61,130   3.307
Big Game 270 BAR BD SLD  74.7    2,555   83.0    2,839   61,882   3.307
Big Game 300 BAR TSX     68.0    2,311   75.5    2,568   61,651   3.304
Big Game 300 WDL WLCPP   68.1    2,355   75.7    2,617   62,000   3.307
Big Game 300 NOS PART    71.1    2,358   79.0    2,620   61,440   3.294
Big Game 300 BAR BD SLD  71.4    2,413   79.3    2,681   61,480   3.304
Hunter   270 WDL WLCPP   78.3    2,578   87.0    2,864   62,870   3.307
Hunter   270 BAR BD SLD  78.3    2,561   87.0    2,845   57,530   3.307
Hunter   300 BAR TSX     74.7    2,390   83.0    2,656   61,830   3.304
Hunter   300 NOS PART    76.5    2,410   85.0    2,678   62,300   3.294
Hunter   300 WDL WLCPP   75.6    2,448   84.0    2,720   63,490   3.307
Hunter   300 BAR BD SLD  76.5    2,463   85.0    2,737   62,400   3.304[/FONT]
 
1 - 4 of 4 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top