Here's a copy/paste from Hodgdon...
45 Colt Ruger & T/C Contender Only
250 GR. HDY XTP Hodgdon H110 .452" 1.600" start= 25.7 1398fps 27,000 CUP max = 26.5 1455 29,800 CUP
250 GR. HDY XTP Hodgdon Lil'Gun .452" 1.600" start = 23.5 1331fps 25,800 CUP max = 25.5 1410fps 29,800 CUP
250 GR. HDY XTP Hodgdon Longshot .452" 1.600" start = 12.0 1129fps 22,100 CUP max = 13.4 1252fps 29,900 CUP
250 GR. HDY XTP Hodgdon Titegroup .452" 1.600" start = 8.0 983fps 21,100 CUP max = 9.5 1124fps 29,100 CUP
source: www.hodgdon.com
H110 should not be reduced below listed start load, and that is more FPS than you are looking at wanting. Lil'Gun is also above your desired velocity.
Longshot looks like it will get you where you want to be, and maybe Titegroup.
45 Colt Ruger & T/C Contender Only
250 GR. HDY XTP Hodgdon H110 .452" 1.600" start= 25.7 1398fps 27,000 CUP max = 26.5 1455 29,800 CUP
250 GR. HDY XTP Hodgdon Lil'Gun .452" 1.600" start = 23.5 1331fps 25,800 CUP max = 25.5 1410fps 29,800 CUP
250 GR. HDY XTP Hodgdon Longshot .452" 1.600" start = 12.0 1129fps 22,100 CUP max = 13.4 1252fps 29,900 CUP
250 GR. HDY XTP Hodgdon Titegroup .452" 1.600" start = 8.0 983fps 21,100 CUP max = 9.5 1124fps 29,100 CUP
source: www.hodgdon.com
H110 should not be reduced below listed start load, and that is more FPS than you are looking at wanting. Lil'Gun is also above your desired velocity.
Longshot looks like it will get you where you want to be, and maybe Titegroup.