I finally got out with my 4" Stainless GP-100 and .454 7.5" SRH again. 10 shot avg 12 feet from muzzle 93 F with no wind and partly cloudy 3200ft elevation.
.357: 180gr Cast Performance (still waiting for my BTB 185!) CCI SP Mag primers OAL 1.575"
15.5gr H110 - 1277fps ES - 67
16.0gr H110 - 1306fps ES - 48
16.5gr H110 - 1344fps ES - 39
.454 Casull: 395gr Cast Performance CCI 450 primers OAL 1.79"
23.0gr H110 - 1318fps ES - 54
23.5gr H110 - 1346fps ES - 29
24.0gr H110 - 1384fps ES - 14
.454 Casull: 300XTP (MAG) CCI 450 primers OAL 1.75"
28.0gr 2400 - 1450fps ES - 75
30.0gr H110 - 1563fps ES - 26
32.0gr H110 - 1656fps ES - 49
32.8gr H110 - 1705fps ES - 16
33.5gr H110 - 1718fps ES - 25
260gr SP from Magtech AVG: 1805fps ES - 31
.45 LC from .454 SRH: Western Nevada Bullet CO 255 SWC CCI 350 OAL 1.6"
13.5gr 800X - 1336fps ES - 47
8.5gr 700X - 1076fps ES - 44
9.3gr 700X - 1131fps ES - 18
.45 LC from .454 SRH: 300XTP CCI 350 primers OAL 1.6"
22.5 H110 - 1281fps ES - 51
24.5 H110 - 1372fps ES - 34
Here are some loads that I have been working up over the last month or so. Cases fell cleanly from all loads shown. I had the first of the next shot string of .454 loads using the 300XTP stick at 34.0gr, so I will stop there. The .357 loads all shot excellent, next time that I am out I will try 17.0 of H110 behind that bullet, but won't be unhappy with the results that I received from 16.5gr. I will push forward with the 395gr bullet to 24.5 and 25.0gr. Accuracy only got better as I pushed the bullet faster! Hope that this helps someone!
-Mike
(Edited by MCNETT at 9:19 pm on Aug. 19, 2001)
.357: 180gr Cast Performance (still waiting for my BTB 185!) CCI SP Mag primers OAL 1.575"
15.5gr H110 - 1277fps ES - 67
16.0gr H110 - 1306fps ES - 48
16.5gr H110 - 1344fps ES - 39
.454 Casull: 395gr Cast Performance CCI 450 primers OAL 1.79"
23.0gr H110 - 1318fps ES - 54
23.5gr H110 - 1346fps ES - 29
24.0gr H110 - 1384fps ES - 14
.454 Casull: 300XTP (MAG) CCI 450 primers OAL 1.75"
28.0gr 2400 - 1450fps ES - 75
30.0gr H110 - 1563fps ES - 26
32.0gr H110 - 1656fps ES - 49
32.8gr H110 - 1705fps ES - 16
33.5gr H110 - 1718fps ES - 25
260gr SP from Magtech AVG: 1805fps ES - 31
.45 LC from .454 SRH: Western Nevada Bullet CO 255 SWC CCI 350 OAL 1.6"
13.5gr 800X - 1336fps ES - 47
8.5gr 700X - 1076fps ES - 44
9.3gr 700X - 1131fps ES - 18
.45 LC from .454 SRH: 300XTP CCI 350 primers OAL 1.6"
22.5 H110 - 1281fps ES - 51
24.5 H110 - 1372fps ES - 34
Here are some loads that I have been working up over the last month or so. Cases fell cleanly from all loads shown. I had the first of the next shot string of .454 loads using the 300XTP stick at 34.0gr, so I will stop there. The .357 loads all shot excellent, next time that I am out I will try 17.0 of H110 behind that bullet, but won't be unhappy with the results that I received from 16.5gr. I will push forward with the 395gr bullet to 24.5 and 25.0gr. Accuracy only got better as I pushed the bullet faster! Hope that this helps someone!
-Mike
(Edited by MCNETT at 9:19 pm on Aug. 19, 2001)