Here is the same loads from my .454 SRH on the same day.
Of course, the same disclaimer applies.
.454 loads:
Magtech 260JSP - 1806fps
185 GSHP 36.5gr 2400 - 1869fps
230 RP FMJ 34.5gr 2400 - 1739fps
255 "Keith" SWC 35.0gr H110 - 1741fps
265 CPBC LBT 35.0gr H110 - 1753fps
300 XTP/MAG 32.5gr H110 - 1694fps
300 CPBC LBT 32.5gr H110 - 1778fps
335 CPBC LBT 31.0gr H110 - 1577fps
360 CPBC LBT 28.0gr H110 - 1503fps
395 CPBC LBT 24.0gr H110 - 1315fps
405 BTB 25.0gr H110 - 1365fps
-Mike
Of course, the same disclaimer applies.
.454 loads:
Magtech 260JSP - 1806fps
185 GSHP 36.5gr 2400 - 1869fps
230 RP FMJ 34.5gr 2400 - 1739fps
255 "Keith" SWC 35.0gr H110 - 1741fps
265 CPBC LBT 35.0gr H110 - 1753fps
300 XTP/MAG 32.5gr H110 - 1694fps
300 CPBC LBT 32.5gr H110 - 1778fps
335 CPBC LBT 31.0gr H110 - 1577fps
360 CPBC LBT 28.0gr H110 - 1503fps
395 CPBC LBT 24.0gr H110 - 1315fps
405 BTB 25.0gr H110 - 1365fps
-Mike